預熱啟動型電子安定器–FL/T8系列-二燈
Preheated activation type electronic ballast-FL/T8 series-2 lamp
Preheated activation type electronic ballast-FL/T8 series-2 lamp
Hole diameter:300mm
FL series(T8/T9 light tube suitable)
Model | Input Voltage(V) | Input Current(A) | Input Power(W) | Lamp Current(A) | Power Factor(%) | Lamps Type(W) |
BM-UFL0202 | 110 / 220 | 0.36 ~ 0.18 | 40 | 0.32 | 99 | T8 18 T9 18 / 20 |
BM-UFL0322 | 110 / 220 | 0.6 ~ 0.3 | 67 | 0.22 | 99 | T8 32 |
BM-UFL0402 | 110 / 220 | 0.7 ~ 0.35 | 76 | 0.3 | 98 | T8 38 / 40 T9 38 / 40 |
BM-AFL0582 | 110 | 1 | 110 | 0.42 | 99 | T8 58 PL55 |
BM-BFL0402 | 220 | 0.28 / 0.35 | 61 / 76 | 0.3 | 99 | T8 30 / 38 / 40 T9 30 / 38 / 40 |
BM-BFL0582 | 220 | 0.49 | 108 | 0.43 | 99 | T8 58 PL55 |
BM-EFL0382 | 220/277 | 0.36/0.29 | 80 | 0.36 | 99 | T8 38 |
BM-CFL0322 | 277 | 0.26 | 72 | 0.26 | 99 | T8 32 |
BM-CFL0402 | 277 | 0.28 | 76 | 0.31 | 99 | T8 38 / 40 T9 38 / 40 |
BM-CFL0582 | 277 | 0.42 | 114 | 0.47 | 99 | T8 58 |
Certified with CNS 13755 and registered for authentication by Bureau of Standards, Metrology and Inspection ,MOEA. CNS 14115 EMI specification compliant.